<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn Day Trading</title>
	<atom:link href="http://www.trirachmat.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trirachmat.com</link>
	<description>Daily hot tips for day traders and currency traders.</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Live Forex Trading Room- Don&#039;t Be Next In Line At The Forex Slaughter House! by JR</title>
		<link>http://www.trirachmat.com/live-forex-trading-room-dont-be-next-in-line-at-the-forex-slaughter-house.html/comment-page-1#comment-1096</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/live-forex-trading-room-dont-be-next-in-line-at-the-forex-slaughter-house.htm#comment-1096</guid>
		<description>Hi Chuck, I am used to hang out at MarketClub as they provide every newbie things I need to learn forex and I just realized that they re-open the 2 week FREE TRIAL (no credit card needed !) so why don&#039;t you try it first ? http://bit.ly/2-week-free-trial - have a good time there :)</description>
		<content:encoded><![CDATA[<p>Hi Chuck, I am used to hang out at MarketClub as they provide every newbie things I need to learn forex and I just realized that they re-open the 2 week FREE TRIAL (no credit card needed !) so why don&#8217;t you try it first ? <a href="http://bit.ly/2-week-free-trial" relpost="nofollow">http://bit.ly/2-week-free-trial</a> &#8211; have a good time there <img src='http://www.trirachmat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Forex Trading Room- Don&#039;t Be Next In Line At The Forex Slaughter House! by Chuck</title>
		<link>http://www.trirachmat.com/live-forex-trading-room-dont-be-next-in-line-at-the-forex-slaughter-house.html/comment-page-1#comment-1095</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/live-forex-trading-room-dont-be-next-in-line-at-the-forex-slaughter-house.htm#comment-1095</guid>
		<description>I&#039;m looking for the best way to learn Forex</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for the best way to learn Forex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Prophet Review &#8211; PennyStockProphet Review by Jackson Koolman</title>
		<link>http://www.trirachmat.com/penny-stock-prophet-review-pennystockprophet-review.html/comment-page-1#comment-1094</link>
		<dc:creator>Jackson Koolman</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/penny-stock-prophet-review-pennystockprophet-review.htm#comment-1094</guid>
		<description>I think your website is great and the article about becoming a millionaire really rocks. I hope one day, we both become rich. Keep up the good work and I&#039;ll spread the word about this article.</description>
		<content:encoded><![CDATA[<p>I think your website is great and the article about becoming a millionaire really rocks. I hope one day, we both become rich. Keep up the good work and I&#8217;ll spread the word about this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nifty sure shot option calls by Manish</title>
		<link>http://www.trirachmat.com/nifty-sure-shot-option-calls.html/comment-page-1#comment-1088</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Thu, 22 Jul 2010 10:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/nifty-sure-shot-option-calls.htm#comment-1088</guid>
		<description>i want to see ur trials....</description>
		<content:encoded><![CDATA[<p>i want to see ur trials&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of CMC Markets Financial Spread Betting Platform by Review of CMC Markets Financial Spread Betting Platform &#124; Learn &#8230; &#124; Invest Money Trading</title>
		<link>http://www.trirachmat.com/review-of-cmc-markets-financial-spread-betting-platform.html/comment-page-1#comment-1070</link>
		<dc:creator>Review of CMC Markets Financial Spread Betting Platform &#124; Learn &#8230; &#124; Invest Money Trading</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/review-of-cmc-markets-financial-spread-betting-platform.html#comment-1070</guid>
		<description>[...] the original: Review of CMC Markets Financial Spread Betting Platform &#124; Learn &#8230;   Permalink  Comments Off   filed under: spreadbetting  Tagged with: cmc, corporation, currency, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Review of CMC Markets Financial Spread Betting Platform | Learn &#8230;   Permalink  Comments Off   filed under: spreadbetting  Tagged with: cmc, corporation, currency, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Illusion &#8211; new Forex Robot by forex Robots</title>
		<link>http://www.trirachmat.com/forex-illusion-new-forex-robot.html/comment-page-1#comment-1069</link>
		<dc:creator>forex Robots</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/forex-illusion-new-forex-robot.html#comment-1069</guid>
		<description>Using forex robots in this age has become a fashion for online traders. It could be use as another effective tool to minimize risk. But it is not the 100% solution for 100% effectivity. A trader should spend at least 6 hours of his time daily to make any automated tool the reason of trading success!</description>
		<content:encoded><![CDATA[<p>Using forex robots in this age has become a fashion for online traders. It could be use as another effective tool to minimize risk. But it is not the 100% solution for 100% effectivity. A trader should spend at least 6 hours of his time daily to make any automated tool the reason of trading success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market, Day Trading Tips: The Do&#039;s of Trading by Stock Market, Day Trading Tips: The Do&#39;s of Trading &#124; Learn Day &#8230; &#124; dos</title>
		<link>http://www.trirachmat.com/stock-market-day-trading-tips-the-dos-of-trading.html/comment-page-1#comment-1060</link>
		<dc:creator>Stock Market, Day Trading Tips: The Do&#39;s of Trading &#124; Learn Day &#8230; &#124; dos</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/stock-market-day-trading-tips-the-dos-of-trading.html#comment-1060</guid>
		<description>[...] Stock Market, Day Trading Tips: The Do&#039;s of Trading &#124; Learn Day &#8230;   bad-thing, cuts-or-quick, easy-job, quick-fixes, short-cuts, there-are      This entry was posted [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Market, Day Trading Tips: The Do&#39;s of Trading | Learn Day &#8230;   bad-thing, cuts-or-quick, easy-job, quick-fixes, short-cuts, there-are      This entry was posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market, Day Trading Tips: The Do&#039;s of Trading by Alcoa lifts markets despite Portugal downgrade</title>
		<link>http://www.trirachmat.com/stock-market-day-trading-tips-the-dos-of-trading.html/comment-page-1#comment-1059</link>
		<dc:creator>Alcoa lifts markets despite Portugal downgrade</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/stock-market-day-trading-tips-the-dos-of-trading.html#comment-1059</guid>
		<description>[...] Stock Market, Day Trading Tips: The Do&#039;s of Trading &#124; Learn Day &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Market, Day Trading Tips: The Do&#39;s of Trading | Learn Day &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading: What Kind Of Computer Is Best To Trade With? by Jay</title>
		<link>http://www.trirachmat.com/day-trading-what-kind-of-computer-is-best-to-trade-with.html/comment-page-1#comment-1056</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 10 Jul 2010 20:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/day-trading-what-kind-of-computer-is-best-to-trade-with.htm#comment-1056</guid>
		<description>Great article! You told me: 1. Some people have poor computers. 2. People who can afford it should get good computers.  You ASTOUND!

How about telling people something USEFUL, like what specs they should have in a trading computer or where to get such a computer?  NAH!

That would take research, and thought.</description>
		<content:encoded><![CDATA[<p>Great article! You told me: 1. Some people have poor computers. 2. People who can afford it should get good computers.  You ASTOUND!</p>
<p>How about telling people something USEFUL, like what specs they should have in a trading computer or where to get such a computer?  NAH!</p>
<p>That would take research, and thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Tips On How To Buy Cheap Penny Stocks by Market Tips On How To Buy Cheap Penny Stocks &#124; Learn Day Trading &#124; Penny Stocks</title>
		<link>http://www.trirachmat.com/market-tips-on-how-to-buy-cheap-penny-stocks.html/comment-page-1#comment-1055</link>
		<dc:creator>Market Tips On How To Buy Cheap Penny Stocks &#124; Learn Day Trading &#124; Penny Stocks</dc:creator>
		<pubDate>Sat, 10 Jul 2010 02:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirachmat.com/market-tips-on-how-to-buy-cheap-penny-stocks.html#comment-1055</guid>
		<description>[...] A stock is actually said to be low-priced if it is sold at penny price. This is just because it is affordable by nearly everybody. No regards to.&#13;&#13;View full post on penny stock &#8211; Google Blog Search [...]</description>
		<content:encoded><![CDATA[<p>[...] A stock is actually said to be low-priced if it is sold at penny price. This is just because it is affordable by nearly everybody. No regards to.&#13;&#13;View full post on penny stock &#8211; Google Blog Search [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
